Setup and Services
Every way to work with us, with prices up front.
Already have good software?
Systems Tune-Up
We set up the tools you already pay for to work the way your team does.
$1,500 - $4,000
Tap to flip
Price Range
$1,500 - $4,000
Flat fee, set by how many tools you run and how tangled they are. We quote after a quick audit, so there are no surprises.
Need to fill gaps?
Guided Stack Build
We pick the right new tools, then set them up and connect them for you.
$2,500 - $8,000+
Tap to flip
Price Range
$2,500 - $8,000+
Optional care plan from $375/mo
Priced by how many tools we connect. The optional care plan ($375/mo) keeps everything running and up to date after launch.
Want it all in one system?
AIS Platform Access
Our own platform and AI agents in one login, set up alongside you.
Starting at $297/mo
+ one-time setup starting at $997
Have a complex workflow?
Embedded AI Partner
We build custom automations inside the software you already run.
$3,000 - $10,000+/mo
Tap to flip
Monthly Price Range
$3,000 - $10,000+/mo
Billed monthly by engineering hours and how deep we go into your systems.
Not sure which fits? That's what the Free Systems Audit is for.
Get a Free Systems AuditAIS Platform Plans


Foundation
Get live fast
+ $997 one-time setup
- CRM, pipeline & calendar
- Workflows, triggers & campaigns
- Websites, funnels, forms & analytics
- Courses & client portal
- Payments core & invoicing
Growth
Market & convert
+ $1,497 one-time setup
- Everything in Foundation
- Phone system (calls & SMS)
- Blogs, quizzes, surveys & chat widget
- Marketing hub & social planner
- Reviews, communities & reporting
Pro
Scale business functions
+ $1,997 one-time setup
- Everything in Growth
- Stores, webinars & affiliate manager
- Video testimonials & digital contracts
- Private integrations
- Ad & local marketing reporting
Optional Add-Ons
Specialty tools available on top of any tier — priced and billed separately from your platform plan.
Official 2-way WhatsApp Business API integration for global client reach.
Your own custom-branded mobile and web app portal for your clients.
Sync your business data across 70+ local directories and search engines.
High-performance, secure, and managed cloud hosting for your WordPress site.
Enterprise SEO suite, keyword rank tracking, and on-page optimization tools.
Advanced logic branching, custom webhooks, and unlimited multi-step flows.
Private outbound sending IP for high-volume email deliverability and reputation.
Launch, track, and optimize Google and Meta ad campaigns directly inside your CRM.
Full BAA agreement, encrypted audit logs, and healthcare-grade data protections.
Compare every AIS Platform feature
| Category | Feature & Description | Foundation$297/mo | Growth$497/mo | Pro$797/mo | Add-On |
|---|---|---|---|---|---|
| Landing | Dashboard Overview of key metrics, activities, and business health. | Included | |||
| Landing | Launchpad Guided setup to quickly launch your account. | Included | |||
| CRM | Contacts & Conversations Manage customer profiles and conversations from one inbox. | Included | |||
| CRM | Custom Objects Manage unique business data beyond standard contacts. | Included | |||
| CRM | Smartlists Dynamically segment contacts using filters, behavior, etc. | Included | |||
| CRM | Tags Organize and segment contacts using flexible tagging. | Included | |||
| CRM | Opportunities Track deals and manage sales pipelines. | Included | |||
| Calendar | Calendar Manage appointments, bookings, availability, and reminders. | Included | |||
| Automation | Campaigns Create automated messaging sequences. | Included | |||
| Automation | Triggers Define events that start automations. | Included | |||
| Automation | Workflows Automate marketing, follow-ups, and business processes. | Included | |||
| Media Storage | Media Storage Store and organize images, videos, and files. | Included | |||
| Mobile App | Mobile App Manage your business on the go using the mobile app. | Included | |||
| Sites | Websites Create and manage full websites. | Included | |||
| Sites | Domains and URL Redirects Manage domains and create URL redirects. | Included | |||
| Sites | Forms Create forms to capture leads and information. | Included | |||
| Sites | Analytics Track performance metrics and customer engagement. | Included | |||
| Sites | Funnels Build sales funnels to convert visitors into customers. | Included | |||
| Reputation Management | Review Widgets Display reviews on your website. | Included | |||
| Reputation Management | GBP Optimization Optimize your Google Business Profile listing. | Included | |||
| Memberships | Courses Create and sell structured online courses. | Included | |||
| Memberships | Client Portal Provide clients access to resources and documents. | Included | |||
| Memberships | Certificates Issue certificates for course or program completion. | Included | |||
| Payments | Payments Core Manage payments, subscriptions, and transactions. | Included | |||
| Payments | Invoices Create and send invoices to customers. | Included | |||
| Reporting | Attribution Report See which channels are driving results. | Included | |||
| AI Agents | Agent Report Track AI agent performance and activity. | Included | |||
| AI Agents | Conversation AI Automate conversations with AI responses. | Included | |||
| AI Agents | Content AI Generate marketing copy using AI. | Included | |||
| AI Agents | Funnels AI AI-powered funnel and website builder. | Included | |||
| AI Agents | Ask AI Get instant answers and insights from your data. | Included | |||
| CRM | Email System Send, receive, and track emails from your CRM. | — | Included | ||
| CRM | Phone System (Calls & SMS) Make calls and send SMS from your CRM. | — | Included | ||
| Labs | Early-access features Access experimental and upcoming platform features early. | — | Included | ||
| Sites | Chat Widget Add chat widgets to websites/funnels to capture leads. | — | Included | ||
| Sites | Blogs Publish blog content to boost SEO. | — | Included | ||
| Sites | QR Codes Generate QR codes for links and campaigns. | — | Included | ||
| Sites | Quizzes Create quizzes for engagement and lead capture. | — | Included | ||
| Sites | Surveys Collect feedback with customizable surveys. | — | Included | ||
| Marketing | Email Marketing Create and send targeted email campaigns. | — | Included | ||
| Marketing | Saved replies Save reusable text snippets for faster responses. | — | Included | ||
| Marketing | Social Planner Schedule and manage posts across social media. | — | Included | ||
| Marketing | Trigger Links Track clicks and trigger automations from links. | — | Included | ||
| Marketing | Brand Boards Store brand assets like logos, colors, and fonts. | — | Included | ||
| Marketing | Countdown Timers Add urgency with dynamic countdown timers. | — | Included | ||
| Reputation Management | Reviews & Requests Automated review requests and monitoring. | — | Included | ||
| Memberships | Communities Build and manage private online communities. | — | Included | ||
| Memberships | Shared workspaces Collaborate with teams and clients in shared workspaces. | — | Included | ||
| Payments | Payment Links Share links to collect payments online. | — | Included | ||
| Reporting | Custom Reports Build custom reports for any business metric. | — | Included | ||
| Reporting | Appointment Report Track booked, completed, and no-show appointments. | — | Included | ||
| Reporting | Call Report Analyze call volume and outcomes. | — | Included | ||
| AI Agents | Voice AI AI voice agents for automated phone interactions. | — | Included | ||
| AI Agents | Reviews AI AI-assisted review responses. | — | Included | ||
| AI Agents | Agent Studio Build and manage custom AI agents. | — | Included | ||
| AI Agents | AI Studio Build, customize, and deploy AI-powered workflows. | — | Included | ||
| Sites | Stores Sell products through built-in ecommerce. | — | — | Included | |
| Sites | Webinars Host webinars for education and lead generation. | — | — | Included | |
| Marketing | Affiliate Manager Manage affiliates, referrals, and commission tracking. | — | — | Included | |
| Reputation Management | Video Testimonials Collect and showcase video testimonials. | — | — | Included | |
| Payments | Documents & Contracts Create, send, and sign digital contracts. | — | — | Included | |
| Private Integrations | Private Integrations Connect custom integrations and external APIs. | — | — | Included | |
| Reporting | FB Ads Report Analyze Facebook ad performance. | — | — | Included | |
| Reporting | Google Ads Report Analyze Google ad performance. | — | — | Included | |
| Reporting | Local Marketing Audit Audit local SEO and marketing presence. | — | — | Included | |
| AI Agents | Prospecting AI-powered cold outreach / lead sourcing tool. | — | — | Included | |
| AI Agents | AI Employee AI employee that handles up to 1,000 replies a month. | — | — | Included | |
| AI Agents | AI Social Media Agent Turns your photos and videos into finished posts for your approval. | — | — | Included | |
| Premium Add-Ons | WhatsApp Native WhatsApp messaging channel, billed directly. | — | — | — | Add-On |
| Premium Add-Ons | Branded Client Portal Mobile App White-labeled mobile app for your brand. | — | — | — | Add-On |
| Premium Add-Ons | Listings Manage business listings across directories (monthly plan). | — | — | — | Add-On |
| Premium Add-Ons | WordPress Hosting Managed WordPress hosting inside the platform. | — | — | — | Add-On |
| Premium Add-Ons | SEO (By Search Atlas) Built-in SEO research & tracking tool. | — | — | — | Add-On |
| Premium Add-Ons | Workflow Pro (Starter) Enhanced workflow execution capacity, Starter tier. | — | — | — | Add-On |
| Premium Add-Ons | Dedicated IP Dedicated sending IP for improved deliverability at scale. | — | — | — | Add-On |
| Premium Add-Ons | HIPAA Compliance Encrypted PHI protection across contacts, SMS, notes, and calls. | — | — | — | Add-On |
| Premium Add-Ons | Ad Manager Manage ad campaigns directly inside your platform. | — | — | — | Add-On |
Ready to unlock your business?
Take the step toward beating your competition today